cold pressing on norwalk machines yields the best tasting most biologically perfect juice. it’s a slow and delicate process. many juice companies will drive their costs down by using larger commercial presses. please decide for yourself who has the best product on their shelves.
our operation requires many more people than just those great ones who pull the levers on the presses day after day! there are a lot of clean hands that get involved to run this battle ship at full steam ahead!
the prices of organic produce are climbing. we source our produce from our main distributor four seasons.
we do our best to keep our expenses exactly where they should be and our margins where they must be to insure we are here tomorrow to better serve you!
we use organic unpasteurized coconut water, raw supplements, raw fruits and top choice produce, spices, and all top choice organic nuts. integrity. integrity. quality. quality.
in rare cases we are forced to use conventional pineapples to produce dr. green juice and tropizyme. we post this change if it occurs on the website. the shortage of organic pineapples occurs in the winter months.
a dramatic increase in the price of coconut water, cashew nuts, and an average 10% increase in other produce since our opening in 2009 has pushed us to make minor increases in our already competive pricing.
thank you for your patience with us as we build up the quality of our service and our products. we will be here to serve you for another 697 years, closing just prior to the great flood of 2712, a.d.
new pricing effective feb. 2012
|
Item |
Current Price | Suggested New Price | % Increase | comparison to prices in 1912 | comparison to prices in 2637 a.d. | ||
| A | 8.66 | 8.99 | 3.81% | ¢.17 | $437. | ||
| B | 9.74 | 9.97 | 2.36% | ¢.20 | spirulina extinct | ||
| C | 9.74 | 9.99 | 2.57% | ¢.20 | sweet potato extinct | ||
| D | 8.66 | 8.99 | 3.81% | ¢.14 | oranges gone | ||
| E | 9.74 | 9.99 | 2.57% | ¢.20 | say goodbye to beats | ||
| F1 | 7.65 | 7.99 | 4.44% | ¢.05 | coconuts extinct | ||
| F2 | 9.80 | 9.99 | 1.94% | ¢.20 | $398. | ||
| F3 | 7.00 | 7.5 | 7.14% | ¢.16 | watermelon history | ||
| G | 10.89 | 10.99 | 0.92% | not available | tomatoes become poisonous in 2345 a.d. | ||
| H | 8.66 | 8.99 | 3.81% | ¢.18 | $567. | ||
| H2 GRAVITY | 10.89 | 10.99 | 0.92% | ¢.18 | $612. | ||
| DR GREEN | 9.80 | 10.99 | 12.14% | ¢.20 | $965. | ||
| TRPI-ZYME | 7.62 | 7.99 | 4.86% | ¢.16 | deemed to political – banned | ||
| LOVE AT FIRST SGHT | 10.95 | 10.99 | 0.37% | ¢.16 | deemed to emotional – banned | ||
| GINGER FIREBALL | 7.65 | 8 | 4.58% | ¢.16 | deemed to political – banned | ||
| VOLCANO | 7.65 | 8 | 4.58% | ¢.16 | $1700. | ||
| GREEN GIANT | 10.89 | 10.99 | 0.92% | ¢.22 | copyrighted by future u.s president – banned | ||
| GLO | 7.00 | 7.99 | 14.14% | a dime | oranges gone | ||
| APPLE 8 Oz | 4.00 | 4.49 | 12.25% | a nickle | $387. | ||
| APPLE 16 OZ | 6.00 | 6.59 | 9.83% | a dime | $565. | ||
| 14 HOURS | 8.71 | 9.99 | 14.70% | a dime | $856. | ||
| ANTI-AGING | 8.00 | 8.99 | 12.38% | ¢.16 | |||
| LAIT DE COCONUT | 13.07 | 13.07 | 0.00% | ¢.25 | $3765. | ||
| GRAPE CURE | 8.05 | 8.99 | 11.68% | not available | no grapes since 2322 a.d. | ||
| MOTHER EARTH | 10.00 | 10.99 | 9.90% | not available | banned | ||
| SPANISH FLY | 10.00 | 10.99 | 9.90% | illegal | banned | ||
| OJ OR GRAPEFRUIT 8 OZ | 3.00 | 3.49 | 16.33% | a nickle | citrus gone | ||
| OJ OR GRAPEFRUIT 16 OZ | 5.00 | 6 | 20.00% | a dime | dead | ||
| HERBAL CLEANSE | 5.00 | 6 | 20.00% | illegal | $4500. | ||
| MASER CLEANSER | 4.00 | 5 | 25.00% | illegal | $7650. | ||
| SMOOTHIES | PRICE | INCLUDING TAX | NEW PRICE | INCLUDING TAX | % Increase | ||
| 1 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 2 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 3 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 4 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 5 | 9.00 | 9.80 | 9.85 | 10.72 | 9.44% | ||
| 6 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 7 | 7.50 | 8.17 | 8.00 | 8.71 | 6.67% | ||
| 8 | 11.00 | 11.98 | 11.89 | 12.95 | 8.09% | ||
| 9 | 11.00 | 11.98 | 11.89 | 12.95 | 8.09% | ||
| 10 | 9.50 | 10.34 | 9.99 | 10.88 | 5.16% | ||
| 11 | 9.50 | 10.34 | 9.99 | 10.88 | 5.16% | ||
| 12 | 9.50 | 10.34 | 9.99 | 10.88 | 5.16% | ||
| 13 | 9.50 | 10.34 | 9.99 | 10.88 | 5.16% | ||
| 14 | 7.50 | 8.17 | 7.99 | 8.70 | 6.53% | ||
| 15 | 10.00 | 10.89 | 11.89 | 12.95 | 18.90% | ||
| 16 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 17 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 18 | 10.00 | 10.89 | 10.89 | 11.86 | 8.90% | ||
| 19 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 20 | 8.00 | 8.71 | 9.00 | 9.80 | 12.50% | ||
| 22 | 15.00 | 16.33 | 15.00 | 16.33 | 0.00% | ||
| 23 | 9.80 | 10.67 | 9.99 | 10.88 | 1.94% | ||
| 24 | 9.00 | 9.80 | 9.99 | 10.88 | 11.00% | ||
| 25 | 10.89 | 11.86 | 11.89 | 12.95 | 9.18% | ||
| ALMOND MILK | 4.00 | 4.36 | 5.00 | 5.44 | 25.00% | ||
| 246.88% | AVG INCREASE | 9.50% | |||||
| FOOD | CURRENT PRICE | NEW PRICE | % INCREASE | ||||
| RAW OATMEAL | 6.00 | 7 | 16.67% | ||||
| CHIA | 7.00 | 8 | 14.29% | ||||
| ACAI BOWL | 8.00 | 9 | 12.50% | ||||
| SCHMEAR | 8.00 | 8.39 | 4.88% | ||||
| AVOCADO TOAST | 10.00 | 10.65 | 6.50% | ||||
| WALNUT PATE | 10.00 | 10.65 | 6.50% | ||||
| MARINATED KALE | 10.00 | 10.65 | 6.50% | ||||
| PICO DE GALLO | 10.00 | 10.65 | 6.50% | ||||
| ORCHARD KALE | 12.00 | 12.65 | 5.42% | ||||
| TABOULI | 7.00 | 7.65 | 9.29% | ||||
| SEVICHE | 9.00 | 10 | 11.11% | ||||
| NORI SUSHI | 10.00 | 11 | 10.00% | ||||
| RAVIOLI | 12.00 | 12 | 0.00% | ||||
| DATING GAME | 6.00 | 6.95 | 15.83% | ||||
| EBONY & IVORY | 8.00 | 8.65 | 8.13% | ||||
| COCONUT MOUSSE | 10.00 | 10.85 | 8.50% | ||||
| CHOCOLATE MOUSSE | 12.00 | 12.85 | 7.08% | ||||
| XRAY VISION | 10.00 | 10.65 | 6.50% | ||||
| WALKABOUT BARS | 10.00 | 10.65 | 6.50% | ||||
| PIE SLICES | 12.00 | 12 | 0.00% | ||||
| 162.68% | AVG INCREASE | 8.13% | |||||
| OVERALL AVG INCREASE | 25.30% | ||||||
| 8.43% | |||||||



